Share:


Medical Health Programs

Products Offerings:

 


Car Insurance

 

Motorcycle Insurance

 

Personal Accident

 

Home Insurance

 

 


Investment Linked Product
 

Group Medical Insurance
 

Travel Insurance
 

Dental Care

MEDISAVERSVIP PRIME PLUS

PAYMENT MODE - FULL PAYMENT (Effective from 1st July 2024)


PRINCIPAL

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector
FULL PAYMENT
500 - SP 300 - SP 200 - SP 150 - SP
30 days - 5 RM  3,910.00 RM  3,227.00 RM  2,785.00 RM  2,516.00
6 - 10 RM  2,379.00 RM  2,001.00 RM  1,756.00 RM  1,607.00
11 - 15 RM  1,874.00 RM  1,597.00 RM  1,417.00 RM  1,306.00
16 - 20 RM  3,347.00 RM  2,768.00 RM  2,341.00 RM  2,051.00
21 - 25 RM  3,496.00 RM  2,887.00 RM  2,442.00 RM  2,140.00
26 - 30 RM  3,780.00 RM  3,115.00 RM  2,632.00 RM  2,309.00
31 - 35 RM  4,127.00 RM  3,391.00 RM  2,864.00 RM  2,514.00
36 - 40 RM  4,437.00 RM  3,640.00 RM  3,072.00 RM  2,698.00
41 - 45 RM  4,666.00 RM  3,823.00 RM  3,226.00 RM  2,834.00
46 - 50 RM  4,960.00 RM  4,057.00 RM  3,424.00 RM  3,008.00
51 - 55 RM  5,513.00 RM  4,502.00 RM  3,796.00 RM  3,338.00
56 - 60 RM  6,696.00 RM  5,449.00 RM  4,591.00 RM  4,040.00
61 - 65 RM  8,126.00 RM  6,592.00 RM  5,551.00 RM  4,888.00
66 - 70 RM 10,888.00 RM  8,802.00 RM  7,405.00 RM  6,527.00
71 - 75 (renewal only) RM 15,227.00 RM 12,274.00 RM 10,319.00 RM  9,103.00
76 - 80 (renewal only) RM 21,179.00 RM 17,038.00 RM 14,317.00 RM 12,638.00
Above 80 (renewal only) RM 30,325.00 RM 24,357.00 RM 20,460.00 RM 18,066.00

 
MediSaversVIP Prime Plus
FULL PAYMENT
500 300 200 150
RM  3,762.00 RM  3,079.00 RM  2,637.00 RM  2,368.00
RM  2,297.00 RM  1,919.00 RM  1,674.00 RM  1,525.00
RM  1,814.00 RM  1,537.00 RM  1,357.00 RM  1,246.00
RM  3,255.00 RM  2,676.00 RM  2,249.00 RM  1,959.00
RM  3,396.00 RM  2,787.00 RM  2,342.00 RM  2,040.00
RM  3,668.00 RM  3,003.00 RM  2,520.00 RM  2,197.00
RM  4,001.00 RM  3,265.00 RM  2,738.00 RM  2,388.00
RM  4,297.00 RM  3,500.00 RM  2,932.00 RM  2,558.00
RM  4,516.00 RM  3,673.00 RM  3,076.00 RM  2,684.00
RM  4,797.00 RM  3,894.00 RM  3,261.00 RM  2,845.00
RM  5,326.00 RM  4,315.00 RM  3,609.00 RM  3,151.00
RM  6,458.00 RM  5,211.00 RM  4,353.00 RM  3,802.00
RM  7,826.00 RM  6,292.00 RM  5,251.00 RM  4,588.00
RM 10,468.00 RM  8,382.00 RM  6,985.00 RM  6,107.00
RM 14,619.00 RM 11,666.00 RM  9,711.00 RM  8,495.00
RM 20,311.00 RM 16,170.00 RM 13,449.00 RM 11,770.00
RM 29,060.00 RM 23,092.00 RM 19,195.00 RM 16,801.00
**Last entry age is 70


SPOUSE/JUNIOR

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector
FULL PAYMENT
500 - SP 300 - SP 200 - SP 150 - SP
30 days - 5 RM  3,860.00 RM  3,177.00 RM  2,735.00 RM  2,466.00
6 - 10 RM  2,329.00 RM  1,951.00 RM  1,706.00 RM  1,557.00
11 - 15 RM  1,824.00 RM  1,547.00 RM  1,367.00 RM  1,256.00
16 - 20 RM  3,147.00 RM  2,668.00 RM  2,241.00 RM  1,951.00
21 - 25 RM  3,296.00 RM  2,787.00 RM  2,342.00 RM  2,040.00
26 - 30 RM  3,580.00 RM  3,015.00 RM  2,532.00 RM  2,209.00
31 - 35 RM  3,927.00 RM  3,291.00 RM  2,764.00 RM  2,414.00
36 - 40 RM  4,237.00 RM  3,540.00 RM  2,972.00 RM  2,598.00
41 - 45 RM  4,466.00 RM  3,723.00 RM  3,126.00 RM  2,734.00
46 - 50 RM  4,760.00 RM  3,957.00 RM  3,324.00 RM  2,908.00
51 - 55 RM  5,313.00 RM  4,402.00 RM  3,696.00 RM  3,238.00
56 - 60 RM  6,496.00 RM  5,349.00 RM  4,491.00 RM  3,940.00
61 - 65 RM  7,926.00 RM  6,492.00 RM  5,451.00 RM  4,788.00
66 - 70 RM 10,688.00 RM  8,702.00 RM  7,305.00 RM  6,427.00
71 - 75 (renewal only) RM 15,027.00 RM 12,174.00 RM 10,219.00 RM  9,003.00
76 - 80 (renewal only) RM 20,979.00 RM 16,938.00 RM 14,217.00 RM 12,538.00
Above 80 (renewal only) RM 30,125.00 RM 24,257.00 RM 20,360.00 RM 17,966.00

 
MediSaversVIP Prime Plus
FULL PAYMENT
500 300 200 150
RM  3,712.00 RM  3,029.00 RM  2,587.00 RM  2,318.00
RM  2,247.00 RM  1,869.00 RM  1,624.00 RM  1,475.00
RM  1,764.00 RM  1,487.00 RM  1,307.00 RM  1,196.00
RM  3,055.00 RM  2,576.00 RM  2,149.00 RM  1,859.00
RM  3,196.00 RM  2,687.00 RM  2,242.00 RM  1,940.00
RM  3,468.00 RM  2,903.00 RM  2,420.00 RM  2,097.00
RM  3,801.00 RM  3,165.00 RM  2,638.00 RM  2,288.00
RM  4,097.00 RM  3,400.00 RM  2,832.00 RM  2,458.00
RM  4,316.00 RM  3,573.00 RM  2,976.00 RM  2,584.00
RM  4,597.00 RM  3,794.00 RM  3,161.00 RM  2,745.00
RM  5,126.00 RM  4,215.00 RM  3,509.00 RM  3,051.00
RM  6,258.00 RM  5,111.00 RM  4,253.00 RM  3,702.00
RM  7,626.00 RM  6,192.00 RM  5,151.00 RM  4,488.00
RM 10,268.00 RM  8,282.00 RM  6,885.00 RM  6,007.00
RM 14,419.00 RM 11,566.00 RM  9,611.00 RM  8,395.00
RM 20,111.00 RM 16,070.00 RM 13,349.00 RM 11,670.00
RM 28,860.00 RM 22,992.00 RM 19,095.00 RM 16,701.00
**Last entry age is 70

SENIOR

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector
FULL PAYMENT
500 - SP 300 - SP 200 - SP 150 - SP
46 - 50 RM  4,560.00 RM  3,757.00 RM  3,124.00 RM  2,708.00
51 - 55 RM  5,113.00 RM  4,202.00 RM  3,496.00 RM  3,038.00
56 - 60 RM  6,296.00 RM  5,149.00 RM  4,291.00 RM  3,740.00
61 - 65 RM  7,726.00 RM  6,292.00 RM  5,251.00 RM  4,588.00
66 - 70 RM 10,488.00 RM  8,502.00 RM  7,105.00 RM  6,227.00
71 - 75 (renewal only) RM 14,827.00 RM 11,974.00 RM 10,019.00 RM  8,803.00
76 - 80 (renewal only) RM 20,779.00 RM 16,738.00 RM 14,017.00 RM 12,338.00
Above 80 (renewal only) RM 29,925.00 RM 24,057.00 RM 20,160.00 RM 17,766.00
 
MediSaversVIP Prime Plus
FULL PAYMENT
500 300 200 150
RM  4,397.00 RM  3,594.00 RM  2,961.00 RM  2,545.00
RM  4,926.00 RM  4,015.00 RM  3,309.00 RM  2,851.00
RM  6,058.00 RM  4,911.00 RM  4,053.00 RM  3,502.00
RM  7,426.00 RM  5,992.00 RM  4,951.00 RM  4,288.00
RM 10,068.00 RM  8,082.00 RM  6,685.00 RM  5,807.00
RM 14,219.00 RM 11,366.00 RM  9,411.00 RM  8,195.00
RM 19,911.00 RM 15,870.00 RM 13,149.00 RM 11,470.00
RM 28,660.00 RM 22,792.00 RM 18,895.00 RM 16,501.00
**Last entry age is 70 
PAYMENT MODE - EASY PAYMENT PLAN (EPP) (effective from 1st July 2024)

PRINCIPAL

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector
EASY PAYMENT PLAN (per month)
500 - SP 300 - SP 200 - SP 150 - SP
30 days - 5 RM        335.83 RM        278.92 RM        242.08 RM        219.67
6 - 10 RM        208.25 RM        176.75 RM        156.33 RM        143.92
11 - 15 RM        166.17 RM        143.08 RM        128.08 RM        118.83
16 - 20 RM        288.92 RM        240.67 RM        205.08 RM        180.92
21 - 25 RM        301.33 RM        250.58 RM        213.50 RM        188.33
26 - 30 RM        325.00 RM        269.58 RM        229.33 RM        202.42
31 - 35 RM        353.92 RM        292.58 RM        248.67 RM        219.50
36 - 40 RM        379.75 RM        313.33 RM        266.00 RM        234.83
41 - 45 RM        398.83 RM        328.58 RM        278.83 RM        246.17
46 - 50 RM        423.33 RM        348.08 RM        295.33 RM        260.67
51 - 55 RM        469.42 RM        385.17 RM        326.33 RM        288.17
56 - 60 RM        568.00 RM        464.08 RM        392.58 RM        346.67
61 - 65 RM        687.17 RM        559.33 RM        472.58 RM        417.33
66 - 70 RM        917.33 RM        743.50 RM        627.08 RM        553.92
71 - 75 (renewal only) RM  1,278.92 RM  1,032.83 RM        869.92 RM        768.58
76 - 80 (renewal only) RM  1,774.92 RM  1,429.83 RM  1,203.08 RM  1,063.17
Above 80 (renewal only) RM  2,537.08 RM  2,039.75 RM  1,715.00 RM  1,515.50
 
MediSaversVIP Prime Plus
EASY PAYMENT PLAN (per month)
500 300 200 150
RM        323.50 RM        266.58 RM        229.75 RM        207.33
RM        201.42 RM        169.92 RM        149.50 RM        137.08
RM        161.17 RM        138.08 RM        123.08 RM        113.83
RM        281.25 RM        233.00 RM        197.42 RM        173.25
RM        293.00 RM        242.25 RM        205.17 RM        180.00
RM        315.67 RM        260.25 RM        220.00 RM        193.08
RM        343.42 RM        282.08 RM        238.17 RM        209.00
RM        368.08 RM        301.67 RM        254.33 RM        223.17
RM        386.33 RM        316.08 RM        266.33 RM        233.67
RM        409.75 RM        334.50 RM        281.75 RM        247.08
RM        453.83 RM        369.58 RM        310.75 RM        272.58
RM        548.17 RM        444.25 RM        372.75 RM        326.83
RM        662.17 RM        534.33 RM        447.58 RM        392.33
RM        882.33 RM        708.50 RM        592.08 RM        518.92
RM  1,228.25 RM        982.17 RM        819.25 RM        717.92
RM  1,702.58 RM  1,357.50 RM  1,130.75 RM        990.83
RM  2,431.67 RM  1,934.33 RM  1,609.58 RM  1,410.08
**Last entry age is 70

SPOUSE/JUNIOR

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector
EASY PAYMENT PLAN (per month)
500 - SP 300 - SP 200 - SP 150 - SP
30 days - 5 RM        331.67 RM        274.75 RM        237.92 RM        215.50
6 - 10 RM        204.08 RM        172.58 RM        152.17 RM        139.75
11 - 15 RM        162.00 RM        138.92 RM        123.92 RM        114.67
16 - 20 RM        272.25 RM        232.33 RM        196.75 RM        172.58
21 - 25 RM        284.67 RM        242.25 RM        205.17 RM        180.00
26 - 30 RM        308.33 RM        261.25 RM        221.00 RM        194.08
31 - 35 RM        337.25 RM        284.25 RM        240.33 RM        211.17
36 - 40 RM        363.08 RM        305.00 RM        257.67 RM        226.50
41 - 45 RM        382.17 RM        320.25 RM        270.50 RM        237.83
46 - 50 RM        406.67 RM        339.75 RM        287.00 RM        252.33
51 - 55 RM        452.75 RM        376.83 RM        318.00 RM        279.83
56 - 60 RM        551.33 RM        455.75 RM        384.25 RM        338.33
61 - 65 RM        670.50 RM        551.00 RM        464.25 RM        409.00
66 - 70 RM        900.67 RM        735.17 RM        618.75 RM        545.58
71 - 75 (renewal only) RM  1,262.25 RM  1,024.50 RM        861.58 RM        760.25
76 - 80 (renewal only) RM  1,758.25 RM  1,421.50 RM  1,194.75 RM  1,054.83
Above 80 (renewal only) RM  2,520.42 RM  2,031.42 RM  1,706.67 RM  1,507.17
 
MediSaversVIP Prime Plus
EASY PAYMENT PLAN (per month)
500 300 200 150
RM        319.33 RM        262.42 RM        225.58 RM        203.17
RM        197.25 RM        165.75 RM        145.33 RM        132.92
RM        157.00 RM        133.92 RM        118.92 RM        109.67
RM        264.58 RM        224.67 RM        189.08 RM        164.92
RM        276.33 RM        233.92 RM        196.83 RM        171.67
RM        299.00 RM        251.92 RM        211.67 RM        184.75
RM        326.75 RM        273.75 RM        229.83 RM        200.67
RM        351.42 RM        293.33 RM        246.00 RM        214.83
RM        369.67 RM        307.75 RM        258.00 RM        225.33
RM        393.08 RM        326.17 RM        273.42 RM        238.75
RM        437.17 RM        361.25 RM        302.42 RM        264.25
RM        531.50 RM        435.92 RM        364.42 RM        318.50
RM        645.50 RM        526.00 RM        439.25 RM        384.00
RM        865.67 RM        700.17 RM        583.75 RM        510.58
RM  1,211.58 RM        973.83 RM        810.92 RM        709.58
RM  1,685.92 RM  1,349.17 RM  1,122.42 RM        982.50
RM  2,415.00 RM  1,926.00 RM  1,601.25 RM  1,401.75
**Last entry age is 70

SENIOR

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector
EASY PAYMENT PLAN (per month)
500 - SP 300 - SP 200 - SP 150 - SP
46 - 50 RM        390.00 RM        323.08 RM        270.33 RM        235.67
51 - 55 RM        436.08 RM        360.17 RM        301.33 RM        263.17
56 - 60 RM        534.67 RM        439.08 RM        367.58 RM        321.67
61 - 65 RM        653.83 RM        534.33 RM        447.58 RM        392.33
66 - 70 RM        884.00 RM        718.50 RM        602.08 RM        528.92
71 - 75 (renewal only) RM  1,245.58 RM  1,007.83 RM        844.92 RM        743.58
76 - 80 (renewal only) RM  1,741.58 RM  1,404.83 RM  1,178.08 RM  1,038.17
Above 80 (renewal only) RM  2,503.75 RM  2,014.75 RM  1,690.00 RM  1,490.50

 
MediSaversVIP Prime Plus
EASY PAYMENT PLAN (per month)
500 300 200 150
RM        376.42 RM        309.50 RM        256.75 RM        222.08
RM        420.50 RM        344.58 RM        285.75 RM        247.58
RM        514.83 RM        419.25 RM        347.75 RM        301.83
RM        628.83 RM        509.33 RM        422.58 RM        367.33
RM        849.00 RM        683.50 RM        567.08 RM        493.92
RM  1,194.92 RM        957.17 RM        794.25 RM        692.92
RM  1,669.25 RM  1,332.50 RM  1,105.75 RM        965.83
RM  2,398.33 RM  1,909.33 RM  1,584.58 RM  1,385.08
**Last entry age is 70
PAYMENT MODE - Monthly Standing Instruction (MSI) (effective from 1st July 2024)

PRINCIPAL

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector MediSaversVIP Prime Plus
MSI (per month) MSI (per month)
500 - SP 300 - SP 200 - SP 150 - SP 500 300 200 150
30 days - 5 RM 379.23 RM 313.83 RM 271.43 RM 245.73 RM 365.03 RM 299.63 RM 257.23 RM 231.53
6 - 10 RM 232.53 RM 196.33 RM 172.83 RM 158.63 RM 224.63 RM 188.43 RM 164.93 RM 150.73
11 - 15 RM 184.23 RM 157.63 RM 140.43 RM 129.73 RM 178.43 RM 151.83 RM 134.63 RM 123.93
16 - 20 RM 316.33 RM 262.73 RM 223.73 RM 197.43 RM 307.53 RM 253.93 RM 214.93 RM 188.63
21 - 25 RM 330.63 RM 274.23 RM 233.43 RM 205.93 RM 321.03 RM 264.63 RM 223.83 RM 196.33
26 - 30 RM 357.83 RM 296.03 RM 251.53 RM 222.13 RM 347.13 RM 285.33 RM 240.83 RM 211.43
31 - 35 RM 391.13 RM 322.53 RM 273.83 RM 241.83 RM 379.03 RM 310.43 RM 261.73 RM 229.73
36 - 40 RM 420.83 RM 346.33 RM 293.73 RM 259.43 RM 407.43 RM 332.93 RM 280.33 RM 246.03
41 - 45 RM 442.83 RM 363.93 RM 308.53 RM 272.53 RM 428.43 RM 349.53 RM 294.13 RM 258.13
46 - 50 RM 470.93 RM 386.23 RM 327.53 RM 289.13 RM 455.33 RM 370.63 RM 311.93 RM 273.53
51 - 55 RM 523.93 RM 428.93 RM 363.13 RM 320.73 RM 506.03 RM 411.03 RM 345.23 RM 302.83
56 - 60 RM 637.33 RM 519.73 RM 439.33 RM 388.03 RM 614.53 RM 496.93 RM 416.53 RM 365.23
61 - 65 RM 774.43 RM 629.33 RM 531.43 RM 469.33 RM 745.63 RM 600.53 RM 502.63 RM 440.53
66 - 70 RM 1,039.13 RM 841.03 RM 709.03 RM 626.43 RM 998.83 RM 800.73 RM 668.73 RM 586.13
71 - 75 (renewal only) RM 1,454.93 RM 1,173.83 RM 988.33 RM 873.23 RM 1,396.63 RM 1,115.53 RM 930.03 RM 814.93
76 - 80 (renewal only) RM 2,025.33 RM 1,630.33 RM 1,371.43 RM 1,212.03 RM 1,942.13 RM 1,547.13 RM 1,288.23 RM 1,128.83
Above 80 (renewal only) RM 2,901.73 RM 2,331.73 RM 1,960.13 RM 1,732.13 RM 2,780.53 RM 2,210.53 RM 1,838.93 RM 1,610.93
**Last entry age is 70
 
SPOUSE/JUNIOR

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector MediSaversVIP Prime Plus
MSI (per month) MSI (per month)
500 - SP 300 - SP 200 - SP 150 - SP 500 300 200 150
30 days - 5 RM 375.07 RM 309.67 RM 267.27 RM 241.57 RM 360.87 RM 295.47 RM 253.07 RM 227.37
6 - 10 RM 228.37 RM 192.17 RM 168.67 RM 154.47 RM 220.47 RM 184.27 RM 160.77 RM 146.57
11 - 15 RM 180.07 RM 153.47 RM 136.27 RM 125.57 RM 174.27 RM 147.67 RM 130.47 RM 119.77
16 - 20 RM 299.67 RM 254.40 RM 215.40 RM 189.10 RM 290.87 RM 245.60 RM 206.60 RM 180.30
21 - 25 RM 313.97 RM 265.90 RM 225.10 RM 197.60 RM 304.37 RM 256.30 RM 215.50 RM 188.00
26 - 30 RM 341.17 RM 287.70 RM 243.20 RM 213.80 RM 330.47 RM 277.00 RM 232.50 RM 203.10
31 - 35 RM 374.47 RM 314.20 RM 265.50 RM 233.50 RM 362.37 RM 302.10 RM 253.40 RM 221.40
36 - 40 RM 404.17 RM 338.00 RM 285.40 RM 251.10 RM 390.77 RM 324.60 RM 272.00 RM 237.70
41 - 45 RM 426.17 RM 355.60 RM 300.20 RM 264.20 RM 411.77 RM 341.20 RM 285.80 RM 249.80
46 - 50 RM 454.27 RM 377.90 RM 319.20 RM 280.80 RM 438.67 RM 362.30 RM 303.60 RM 265.20
51 - 55 RM 507.27 RM 420.60 RM 354.80 RM 312.40 RM 489.37 RM 402.70 RM 336.90 RM 294.50
56 - 60 RM 620.67 RM 511.40 RM 431.00 RM 379.70 RM 597.87 RM 488.60 RM 408.20 RM 356.90
61 - 65 RM 757.77 RM 621.00 RM 523.10 RM 461.00 RM 728.97 RM 592.20 RM 494.30 RM 432.20
66 - 70 RM 1,022.47 RM 832.70 RM 700.70 RM 618.10 RM 982.17 RM 792.40 RM 660.40 RM 577.80
71 - 75 (renewal only) RM 1,438.27 RM 1,165.50 RM 980.00 RM 864.90 RM 1,379.97 RM 1,107.20 RM 921.70 RM 806.60
76 - 80 (renewal only) RM 2,008.67 RM 1,622.00 RM 1,363.10 RM 1,203.70 RM 1,925.47 RM 1,538.80 RM 1,279.90 RM 1,120.50
Above 80 (renewal only) RM 2,885.07 RM 2,323.40 RM 1,951.80 RM 1,723.80 RM 2,763.87 RM 2,202.20 RM 1,830.60 RM 1,602.60
**Last entry age is 70

SENIOR

AGE OF NEXT BIRTHDAY
MediSaversVIP Prime Plus - Super Protector MediSaversVIP Prime Plus
MSI (per month) MSI (per month)
500 - SP 300 - SP 200 - SP 150 - SP 500 300 200 150
46 - 50 RM 437.60 RM 361.23 RM 302.53 RM 264.13 RM 422.00 RM 345.63 RM 286.93 RM 248.53
51 - 55 RM 490.60 RM 403.93 RM 338.13 RM 295.73 RM 472.70 RM 386.03 RM 320.23 RM 277.83
56 - 60 RM 604.00 RM 494.73 RM 414.33 RM 363.03 RM 581.20 RM 471.93 RM 391.53 RM 340.23
61 - 65 RM 741.10 RM 604.33 RM 506.43 RM 444.33 RM 712.30 RM 575.53 RM 477.63 RM 415.53
66 - 70 RM 1,005.80 RM 816.03 RM 684.03 RM 601.43 RM 965.50 RM 775.73 RM 643.73 RM 561.13
71 - 75 (renewal only) RM 1,421.60 RM 1,148.83 RM 963.33 RM 848.23 RM 1,363.30 RM 1,090.53 RM 905.03 RM 789.93
76 - 80 (renewal only) RM 1,992.00 RM 1,605.33 RM 1,346.43 RM 1,187.03 RM 1,908.80 RM 1,522.13 RM 1,263.23 RM 1,103.83
Above 80 (renewal only) RM 2,868.40 RM 2,306.73 RM 1,935.13 RM 1,707.13 RM 2,747.20 RM 2,185.53 RM 1,813.93 RM 1,585.93
**Last entry age is 70

 Inquiry - Medical Health Programs